If you are an aspirant of Federal University Lokoja (FUL), one of the most important things to know before applying is the admission requirements. Many students make mistakes during JAMB registration or Post-UTME screening simply because they do not fully understand what the school expects.
In this guide, we will break down all the admission requirements for FUL, whether you are applying through UTME (JAMB) or Direct Entry.
Contents
General Admission Requirements for FUL
Before you can gain admission into FUL, you must:
- Choose Federal University Lokoja (FUL) as your first choice in JAMB.
- Meet the official JAMB cut-off mark (usually 160 and above, though some courses may require higher).
- Have at least 5 credit passes in relevant O’Level subjects (WAEC, NECO, or NABTEB), including English Language and Mathematics.
- Sit for the FUL Post-UTME screening exercise and meet the departmental requirements.
UTME (JAMB) Requirements for FUL Admission
For UTME candidates, here are the steps:
- JAMB Score: You must score at least 160 in the UTME, though highly competitive courses like Medicine, Law, and Engineering may require a higher score.
- O’Level Subjects: At least 5 credits in not more than 2 sittings (WAEC/NECO/NABTEB). English and Mathematics are compulsory.
- Correct Subject Combination: For example:
- Medicine – English, Biology, Chemistry, Physics.
- Law – English, Literature, Government/CRS, any other subject.
- Accounting – English, Mathematics, Economics, and one other subject.
(Choosing the wrong subject combo in JAMB can disqualify you).
Direct Entry (DE) Requirements for FUL
If you are applying to FUL through Direct Entry, here’s what you need:
- At least two A’Level passes in relevant subjects.
- Or an NCE/OND/HND/First Degree with good grades.
- Credit passes in 5 relevant O’Level subjects, including English and Mathematics.
- Candidates must also purchase the FUL Direct Entry form when available.
Faculty/Department-Specific Requirements
Each department in FUL also have its own specific requirements. For instance, the table below contains the whole courses offered in FUL Currently and their admission requirements across all mode of application:
| FACULTY OF ARTS | ||||||||||
| S/N | UTME MINIMUM REQUIREMENT | DIRECT ENTRY MINIMUM REQUIREMENT | ||||||||
| COURSE | O’LEVEL REQUIREMENTS | JAMB SUBJECTS COMBINATION | JAMB SCORE | IJMB / GCE A’LEVEL | Nigeria Certificate of Education(NCE) | National Diploma (ND) | Higher NationalDiploma (HND) | Bachelor’s Degree | ||
| Min. Aggt. Points 0 to 16 | Subject Requirement | |||||||||
| 1. | B.A. Archaeology | Five (5) SSC credit passes in English Language and any four (4) from Arts, Social Sciences or Science | English Language and any three (3) from Arts, Social Sciences or Science | 160 | – | Minimum of two (2) GCE A/L Passes in at least, one Arts and Science subject each from the following: Geography, Geology, History, Government, Biology, Physics, Chemistry and Mathematics. Diploma Certificates are only accepted in Cultural Studies, Museology and Cultural Resource Management or related fields. | Minimum of two (2) GCE A/L Passes in at least, one Arts and Science subject each from the following: Geography, Geology, History, Government, Biology, Physics, Chemistry and Mathematics. | – | – | Minimum of 3rd Class in relevant Arts Programmes from any recognized University |
| 2. | B.A. Arabic Studies | Five (5) SSC credit passes in English Language, Mathematics, Arabic and two (2) subjects from Arts, Social Sciences | English Language, Arabic and two (2) subjects from Arts and Social Sciences | 160 | – | Minimum of two (2) GCE A/L Passes in any Arts or Social and Management Sciences or a Diploma in relevant Arts based Programmes | A minimum of Merit with a Language Teaching Subject including Arabic | Minimum of Upper Credit in Arabic Studies | Minimum of Lower Credit in Arabic Studies | Minimum of 3rd Class in relevant Arts Programmes from any recognized University |
| 3. | B.A. Christian Religious Studies | Five (5) SSC credit passes in English Language, Mathematics, CRK and any other two (2) subjects from Arts and Social Sciences | English Language, CRK and any other two (2) subjects from Arts and Social Sciences | 160 | – | Minimum of two (2) GCE A/L Passes in any Arts or Social and Management Sciences or a Diploma in relevant Arts based Programmes | A minimum of Merit with a Language Teaching Subject including CRS | Minimum of Upper Credit in Religious Studies or Theology | Minimum of Lower Credit in Religious Studies or Theology | Minimum of 3rd Class in relevant Arts Programmes from any recognized University |
| 4. | B.A. Islamic Studies | Five (5) SSC credit passes in English Language and IRK / Arabic and any three (3) subjects from Arts and Social Sciences. | English Language, Islamic Studies/ Arabic plus two (2) other Arts and Social Science Subjects | 160 | – | Minimum of two (2) GCE A/L Passes in any Arts or Social and Management Sciences | A minimum of Merit with a Language Teaching Subject including Islamic Studies | Minimum of Upper Credit in Islamic Religious Studies | Minimum of Lower Credit in Islamic Religious Studies | Minimum of 3rd Class in relevant Arts Programmes from any recognized University |
| 5. | B.A. English and Literary Studies | Five (5) SSC credit passes in English Language and Literature-in-English and any other three (3) of either Arts or Social Science subjects | English Language, Literature in English and any other two (2) Arts or Social Science subjects | 160 | 8 | Two (2) A’ Level Passes to include Lit. & one other Arts or Social Science Subjects (Not less than a ‘B’ or combination of a ‘B’, ‘C’ & ‘E | At least Credit Pass in 3 Subjects areas including Lit. in English | Minimum of Upper credit in relevant courses from any recognized institution. | Minimum of Upper credit in relevant courses from any recognized institution. | Minimum of 3rd Class in relevant courses from any recognized institution. |
| 6. | B.A. French | Five (5) SSC credit passes in English Language, French andany other three (3) from Arts or Social Science subjects | English Language, French and anyother two (2)subjects from Artsand SocialSciences | 160 | 6 | Two (2) ‘A’ Level passes including French and one other Arts or Social Science Subject | Minimum of NCE merit in French and one other Artssubject | Not eligible | Not eligible | Not eligible |
| 7. | B.A. History and Int’l Studies | Five (5) SSC credit passes in English Language, History/Government and any other three (3) from Arts or Social Sciences | English Language, History/Government and any other two (2) subjects from Arts or Social Sciences | 160 | 10 | Two (2) A’ Level Passes in History/Government & any other Arts or Social Science | Minimum of NCE merit in History/Social Studies; Govt./Econs or Political Science | Minimum of Upper Credit in related discipline from any recognized institution | Minimum of Pass in related discipline from any recognized institution | Minimum of 3rd Class in B.A.; B.Sc.; LLB or any related discipline from any recognized institution |
| 8. | B.A. Linguistics | Five (5) ‘O’ Level credit passes inEnglish Language, one Arts subject and three (3) other subjects from Sciences, Social Sciences orArts | English Language, one Arts subject and two(2) other subjects | 160 | 7 | Two (2) A’ Level Passes in Literature-in-English & any one of Government, IRK/CRK or any language. | Minimum of merit pass in Yoruba Studies/Yoruba Communication Arts, Law, Mass Communication, Journalism, English Studies and any related discipline. | Minimum of Lower credit in Yoruba, Law, Communication Arts/Mass Communication, Journalism and any related discipline. | Minimum of Lower credit in Yoruba, Law, Communication Arts/Mass Communication, Journalism, and any related discipline. | Minimum of 3rd class Yoruba, Law, English Studies, Communication Arts/Mass Communication, Journalism and any related discipline from any recognized institution. |
| 9. | B.A. Music | Five (5) SSC credit passes in English Language and any other four (4) relevant subjects | English Language and any three (3) subjects | 160 | – | Minimum of two (2) GCE A/L Passes in any Arts, Science or Social Sciences Subjects or a Diploma in relevant Arts based Programmes | Minimum of Merit pass in 2 NCE Teaching Subjects including Music | Minimum of Lower credit in Music | Minimum of Lower credit in Music | Minimum of 3rd Class in any discipline from any recognized institution |
| 10. | B.A. Philosophy | Five (5) SSC credit passes in English Language and any other four (4) relevant subjects. A pass in Mathematics is required. | English Language and any three (3) subjects | 160 | – | Minimum of two (2) GCE A/L Passes in any Arts or Social and Management Sciences or a Diploma in relevant Arts based Programmes | A minimum of Merit with a Language Teaching Subject including Philosophy | Minimum of Upper Credit in Religious Studies or Theology | Minimum of Lower Credit in Religious Studies or Theology | Minimum of 3rd Class in relevant Arts Programmes from any recognized University |
| 11. | B.A. Theatre Arts | Five (5) SSCE passes at credit level in EnglishLanguage, Literature in English, and any otherthree (3) of either Arts or Social Science Subjects | English Language, Literature inEnglish, and any two (2) ofGovernment, History, ChristianReligious Studies, Islamic ReligiousStudies, Commerce/Economics,and Geography | 160 | 8 | Two (2) A ‘Levelpasses in EnglishLiterature and anyone of EnglishLanguage,Government,History, CRK, IRS,and Govt. | At leastMerit passin EnglishLanguage,EnglishLiterature,and anyrelated NCEteaching | Minimum ofCredit inDrama,performingArt, DramaticLiterature,Theatre Art | Minimum oflowercredit inEnglishlanguage, andliteraturein English | Minimum of3rd class inrelevant Artcourses fromanyrecognizedinstitution |
| FACULTY OF AGRICULTURE | ||||
| S/N | UTME MINIMUM REQUIREMENT | |||
| COURSE | O’LEVEL REQUIREMENTS | JAMB SUBJECTS | JAMB SCORE | |
| 12. | B. Agriculture | Five (5) SSC credit passes in English Language, Mathematics, Chemistry, Biology or Agricultural Science and any other subject from the following: Physics or Geography but at least a pass in Physics in not more than two (2) sittings | English Language, Biology, Chemistry and Physics | 160 |
| COLLEGE OF HEALTH SCIENCES | ||||
| S/N | UTME MINIMUM REQUIREMENT | |||
| COURSE | O’LEVEL REQUIREMENTS | UTME SUBJECTS | JAMB SCORE | |
| 13. | MB; BSMedicine & Surgery | Five (5) SSC credit passes in English Language, Mathematics, Biology, Chemistry and Physics | English Language, Biology, Chemistry and Physics | 160 |
| 14. | B.Sc. Nursing Science | Five (5) SSC credit passes in English Language, Mathematics, Biology, Chemistry and Physics | English Language, Biology, Chemistry and Physics | 160 |
| 15. | B. Medical Laboratory Science (B.MLS) | Five (5) SSC credit passes in English Language, Mathematics, Biology, Chemistry and Physics | English Language, Biology, Chemistry and Physics | 160 |
| FACULTY OF EDUCATION | ||||||||||
| S/N | UTME MINIMUM REQUIREMENT | DIRECT ENTRY MINIMUM REQUIREMENT | ||||||||
| PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS REQUIREMENTS | MIN. UTME SCORE | IJMB / GCE A’LEVEL | Nigeria Certificate of Education (NCE) | National Diploma(ND) | Higher NationalDiploma (HND) | Bachelor’sDegree | ||
| Min. Aggt. Points0 to 16 | Subject Requirement | |||||||||
| 16. | B.A. (Ed.) Economics | Five (5) SSC credit passes in English Language, Mathematics, Economics and any two (2) of Arts or Social Science Subjects | English Language, Economics, Mathematics and one (1) of Arts or Social Science Subjects | 160 | 6 | Two (2) A’ Level Passes in Economics & any one of Mathematics, Statistics, Geography, Financial Acct, Business Mgt., History & Govt. | Minimum of Merit Pass in Econs/Social Studies; ECCE; English/Social Studies; Business Education or related Courses | Minimum of Lower credit in Business Education, Accounting, Economics, Commercial Studies or related course | Minimum of Lower credit in Business Education, Accounting, Economics, Commercial Studies or related course | Minimum of 3rd Class in any relevant course from any recognized institution |
| 17. | B.A. (Ed.) English Language | Five (5) SSC credit passes in English Language, Mathematics and Literature in English plus two (2) other Arts or Social Science subjects | English Language, Literature in English, one (1) Art Subject and any other Arts/Social Science subject | 160 | 6 | Two (2) A’ Level/IJMB or its equivalent in at least 2 subjects | Minimum of Merit Pass in the following combinations Eng./Social Studies,ENG/GEO,ENG/CRS,ENG/IRS,ENG/PES,ECCE | Minimum of Lower credit in Statistics or Computer Science from a NBTE approved institution. | Minimum of Lower credit in Statistics or Computer Science from a NBTE approved institution. | Minimum of 3rd Class in any relevant course from any recognized institution |
| 18. | B.A. (Ed.) Geography | Five (5) SSC credit passes in English Language, Geography, Mathematics and any other two (2) from Arts, Science or Social Sciences | English Language, Geography plus two (2) other Social Sciences/Arts/ Science subjects | 160 | 6 | Two (2) A’ Level Passes in Geography & any one of Arts, Science or Social Science Subjects, | Minimum of Merit Pass in Geography/ Social Studies; Geography/ History or related Courses | Minimum of Lower credit in Geography, Economics, Social Studies, History or any other Social Sciences courses. | Minimum of Lower credit in Geography, Economics, Social Studies, History and any other Social Sciences courses. | Minimum of 3rd Class in any relevant course from any recognized institution |
| 19. | B.A. (Ed.) History | Five (5) SSC credit passes in English Language, Mathematics History/Government and two (2) relevant Arts or Social Science subjects | English Language, History/Government and any other two (2) subjects chosen from Arts or Social Sciences | 160 | 6 | Two (2) A’ Level Passes in History/Government and any one of Arts or Social Science Subjects, | Minimum of Merit Pass in History, Social Studies, English/History, History, Economics | Minimum of Lower credit in Political Science, English Language, English Literature; History/Geography or related courses | Minimum of Lower credit in Political Science, English Language, English Literature; History/Geography or related courses | Minimum of 3rd Class in any relevant course from any recognized institution |
| 20. | B.A. (Ed.) Political Science | Five (5) SSC credit passes in English Language, History/Government and three (3) relevant Arts or Social Science subjects | English Language, Government or History plus two (2) other Arts or Social Sciences subjects | 160 | 6 | Two (2) A’ Level Passes in History/Government and any one of Arts or Social Science Subjects, | Minimum of Merit Pass in Political Science/History; Political Science/Social Studies; Social Studies/ History; Social Studies/ Geography; ECCE, Economics, Home Economics, Agric, English Language, Computer Science and any other Social Science and Arts Subjects | Minimum of Lower credit in Political Science, Economics, History, English Language and Geography and any other Social Sciences and Arts subjects | Minimum of Lower credit in Political Science, Economics, History, English Language and Geography and any other Social Sciences and Arts subjects | Minimum of 3rd Class in any relevant course from any recognized institution |
| 21. | B.Ed. Social Studies | Five (5) SSC credit passes in English Language, Mathematics, and 3 (three) other relevant Arts/Social Sciences/Science subjects | English Language, Government/History, one (1) Arts and one (1) Social Science Subject | 160 | 6 | Two (2) A’ Level Passes in History/Government and any one of Arts or Social Science Subjects IJMB: Pass in either of the following;Social Studies; Economics; History; Geography; Political Science or any other related subjects | Minimum of Merit Pass in Social Studies/ English; Social Studies/ History; Social Studies/ Economics, Business Education, Home Economics, and any other Arts and Social Science subjects | Minimum of Lower Credit in Economics; History; Social Studies; Political Science; IRS; ÇRS and any other Arts and Social Sciences subjects | Minimum of Lower Credit in Economics; History; Social Studies; Political Science; IRS; ÇRS and any other Arts and Social Sciences subjects | Minimum of 3rd Class in any relevant course from any recognized institution |
| 22. | B.Ed. Business Education | Five (5) SSC credit passes in English Language, Mathematics, Economics and two (2) other subjects in the Social Sciences or Arts | English Language, Mathematics, Economics plus one (1) Arts or Social Science subject | 160 | 6 | A’ level in any two of Accounting, Business Administration, Management, Marketing and Secretariat Administration. | Minimum of Merit Pass in the following combinations Business/Edu., Accounting/ Edu., Secretariat Studies, Comp./Acct. Edu., Econs/Maths Edu., Econs/Geog. Edu | Minimum of Upper Credit in Accounting, Business Admin, Banking and Finance, Business Management, Marketing, Office and Secretariat Studies | Minimum of Lower Credit in Accounting, Business Admin, Banking and Finance, Business Management, Marketing, Office and Secretariat Studies | Minimum of 3rd Class in any relevant course from any recognized institution |
| 23. | B.Ed. Integrated Science | Five (5) SSC credit passes in English Language, Mathematics, Biology, Chemistry and any other Science subject | English Language and any three (3) of Mathematics, Chemistry, Physics, Biology and Agricultural Science | 160 | 10 | A’ level passes in two (2) Science Subjects | Minimum of Credit Pass in Biology, Chemistry, Mathematics or any other Science Subjects. | Minimum of Upper Credit in Biology, Chemistry, Mathematics or any other Science Subjects. | Minimum of Lower Credit in Biology, Chemistry, Mathematics or any other Science Subjects. | Minimum of 3rd Class in any relevant course from any recognized institution |
| 24. | B.Sc. (Ed.) Biology | Five (5) SSC credit passes in English Language, Biology, Chemistry, Mathematics and one (1) science subject | English Language, Biology and two (2) other subjects from Physics, Chemistry and Mathematics | 160 | 10 | A’ levels or its equivalent in two (2) papers with pass in Biology | Minimum of Credit Pass in Biology or any of Physics, Chemistry, Geography and Computer Science | Minimum of Upper Credit in Biology | Minimum of Lower Credit in Biology or any of Physics, Chemistry, Geography and Computer Science | Minimum of 3rd Class in any relevant course from any recognized institution |
| 25. | B.Sc. (Ed.) Chemistry | Five (5) SSC credit passes in English Language, Chemistry, Mathematics and two (2) of Physics, Biology and Agriculture | English Language, Chemistry and two (2) other subjects from Biology, Mathematics and Physics | 160 | 10 | Two (2) A’ level passes including Chemistry and one (1) other Science Subject | Minimum of Credit Pass in Chemistry Education | Minimum of Upper Credit in Chemistry or any of Physics, Biology, Geography and Computer Science | Minimum of Lower Credit in Chemistry or any of Physics, Biology, Geography and Computer Science | Minimum of 3rd Class in any relevant course from any recognized institution |
| 26. | B.Sc. (Ed.) Computer Science | Five (5) SSC credit passes in English Language and Mathematics and three (3) other Science subjects | English Language, Mathematics, Physics and one of Biology, Chemistry and Geography | 160 | 10 | Minimum of two (2) A/L passes including Physics or Chemistry | Minimum with Credit Pass in either Computer Science, Mathematics, Statistics or Physics. | Minimum of Upper Credit in either Computer Science, Mathematics, Statistics or Physics | Minimum of Lower Credit in either Computer Science, Mathematics, Statistics or Physics | Minimum of 3rd Class in any relevant Science Courses from any recognized institution |
| 27. | B.Sc. (Ed.) Mathematics | Five (5) SSC credit passes in English Language, Mathematics and any other three (3) Science Subjects | English Language, Mathematics, Physics and Chemistry or Biology | 160 | 10 | Two A’ level passes in Mathematics and one (1) Science Subject | Minimum of Credit Pass in Mathematics or any of Physics, Chemistry, Economics, Geography and Computer Science | Minimum of Upper Credit in Mathematics or any of Physics, Chemistry. Economics, Geography and Computer Science | Minimum of Lower Credit in Mathematics or any of Physics, Chemistry. Economics, Geography and Computer Science | Minimum of 3rd Class in any relevant course from any recognized institution |
| 28. | B.Sc. (Ed.) Physics | Five (5) SSC credit passes in English Language, Physics, Mathematics and two (2) other Science subjects or NTC/NBC | English Language, Physics, Mathematics or Chemistry plus one (1) other subject | 160 | 10 | (i.) Two (2) A/L Passes in Physics and Mathematics (ii.) NCE Credit/Merit in relevant subjects | NCE with Credit in Physics or any of Chemistry, Biology, Geography and Computer Science. | Minimum of Upper Credit in Physics | Minimum of Lower Credit in Physics or any of Chemistry, Biology, Geography and Computer Science. | Minimum of 3rd Class in relevant Science Courses from any recognized institution. |
| 29. | BLIS Library & Information Science | Five (5) SSC credit passes in English Language, Mathematics and three (3) other relevant Arts/ Sciences/ Social Sciences Subjects | English Language, and any three (3) subjects fromArts/ Sciences/ Social Sciencessubjects | 160 | 10 | Two (2) ‘A’level passes inrelevant subjects | Minimum ofMerit pass intwo (2)majorsubjects inrelevantareas inthe NCEor itsequivalentin three(3) othersubjects. | Minimum ofLower Creditin Library andInformationScience,ICT or any relevant Programme | Minimum ofLower Creditin Library andInformationScience,ICT or any relevant Programme | Minimum of3rd Class inrelevantArts/Sciences/SocialSciencessubjects |
| 30. | B.Ed. Guidance & Counseling | Five (5) SSC credit passes in English Language, Mathematics, and any 3 (three) Arts, Social Sciences or Science subjects | The subject of specialization and 1 (one) each from (Arts and Social Sciences) or (Arts and Sciences) or (Social Sciences and Sciences) | 160 | – | Two (2) ‘A’level passes in relevant subjects in Arts, Social Sciences and Science | Minimum of Merit Pass in in relevant subjects in Arts, Social Sciences and Science | Minimum ofLower Creditin any relevant Programme | Minimum ofLower Creditin any relevant Programme | Minimum of 3rd Class in any relevant course from any recognized institution |
| 31. | B.Ed. Educational Management and Planning | Five (5) SSC credit passes in English Language, Mathematics, and any 3 (three) Arts, Social Sciences or Science subjects | English Language and any 3 (three) other subjects in Arts, Social Sciences and Science subjects | 160 | – | Two (2) ‘A’level passes in relevant subjects in Arts, Social Sciences and Science | Minimum of Merit Pass in ENG/LIT, Business Edu, Agric. Science, Maths/Int. Sci. and any other subjects in Arts, Science and Social Sciences | Not eligible | Not eligible | Minimum of 3rd Class in any relevant course from any recognized institution |
| FACULTY OF ENGINEERING | |||||
| S/N | UTME MINIMUM REQUIREMENT | ||||
| PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS REQUIREMENTS | MIN. UTME SCORE | ||
| 32. | B. Eng. Computer Engineering | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and any other Science subject | English Language, Physics, Mathematics and Chemistry | 160 | |
| 33. | B. Eng. Electrical Electronics Engineering | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and any other Science subject | English Language, Physics, Mathematics and Chemistry | 160 | |
| 34. | B. Eng. Mechanical Engineering | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and any other Science subject | English Language, Physics, Mathematics and Chemistry | 160 | |
| FACULTY OF LAW | |||||
| S/N | UTME MINIMUM REQUIREMENT | ||||
| PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS REQUIREMENTS | MIN. UTME SCORE | ||
| 35. | LL. B. Law | Five (5) SSC credit passes in English Language and Literature-in-English and any other 3 (three) of either Arts or Social Science subjects, in addition to Credit Pass in CRL/Islamic Studies | English Language, Literature in English and any other two Arts or Social Science subjects | 160 | |
| FACULTY OF MANAGEMENT SCIENCE | ||||||||||
| S/N | UTME MINIMUM REQUIREMENT | DIRECT ENTRY MINIMUM REQUIREMENT | ||||||||
| PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS REQUIREMENTS | MIN. UTME SCORE | IJMB / GCE A’LEVEL | Nigeria Certificate of Education (NCE) | National Diploma(ND) | Higher National Diploma (HND) | Bachelor’s Degree | ||
| Min. Aggt. Points0 to 16 | Subject Requirement | |||||||||
| 36. | B.Sc. Accounting | Five (5) SSCE credit passes in English Language, Mathematics, Economics and Any of the following two (2): Government, Geography, Accounting and Commerce. | English Language, Financial Accounting, Economics, Mathematics and any of Government, History, Geography | 160 | 10 | i. Two (2) A’ Level Passes in Economics & any one of Mathematics, Statistics, Geography, Financial Acct, Business Mgt., History & Govt.ii. Foundation of ICAN Cert.iii. ICAN –ATS Cert. | Minimum of Merit pass in 3 NCE teaching subjects including Economics | Minimum of Upper credit in Acct., Bus. Admin., or Bank. & Finance | Minimum of Lower credit in Acct., Bus. Admin., or Bank. & Finance | Minimum of 3rd Class in relevant Social Science courses from any recognized institution. |
| 37. | B.Sc. Banking & Finance | Five (5) credit passes in not more than two sittings, credit passes in English Language, Mathematics, Economics and any two (2) Social Science Subjects like Government, Geography, Commerce, Business methods, Accounting and Marketing | English Language, Mathematics, Economics and any other Social Science Subjects like Government, Geography, Commerce, Business Methods and Accounting | 160 | 7 | Two (2) A’ level passes in Economics any mathematics, Account, Business Methods, Government and Geography | Minimum of Merit pass in 2 NCE Teaching subjects including Business methods, Economic, Commerce and Marketing | Minimum of Upper Credit grade in Banking and Finance or equivalent diploma in Accounting, Financial Studies, Business Administration and Insurance or any other relevant discipline | Minimum of Lower Credit grade in Banking and Finance, Accounting, Financial Studies, Business Administration and Insurance or any other relevant discipline | Minimum of 3rd Class in relevant Management courses from any recognized institution |
| 38. | B.Sc. Business Administration | Five (5) SSC Credit passes in English Lang, Mathematics, Economics, and any two (2) of Business Management, Accounting, Marketing, Commerce, Government & Geography | English Language, Mathematics, Economics, and any one of Accounting, Marketing, Commerce, Government & Geography | 160 | 9 | Two (2) A’ Level passes in Economics, Accounting, Business Management, Government and Geography | ||||
| 39. | B.Sc. Public Administration | Five (5) SSC credit passes in English Language Mathematics, Economics and Government/History and any other Arts or Social Science Subjects | English Language, Government, Economics and any other Arts or Social Science Subjects | 160 | 10 | Two (2) A ‘level passes in Government and any other related Social Sciences Subjects | Minimum of Merit pass in 2 NCE Teaching subjects among Government, Social Studies and Economics | Minimum of Upper Credit grade in Public Administration or Office Practice | Minimum of Lower Credit grade in related discipline from any recognized institution | Minimum of 3rd Class in related discipline from any recognized institution |
| FACULTY OF SCIENCE | ||||||||||
| S/N | UTME MINIMUM REQUIREMENT | DIRECT ENTRY MINIMUM REQUIREMENT | ||||||||
| PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS REQUIREMENTS | MIN. UTME SCORE | IJMB / GCE A’LEVEL | NigeriaCertificate ofEducation(NCE) | National Diploma(ND) | Higher NationalDiploma (HND) | Bachelor’sDegree | ||
| Min. Aggt. Points0 to 16 | Subject Requirement | |||||||||
| 40. | B.Sc. Biochemistry | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology | English Language, Biology, Chemistry, and Physics/Maths | 160 | 10 | Two (2) A’ Level Passes, including Biology and Chemistry | Not eligible | Not eligible | – | Minimum of 3rd Class in relevant Science Courses from any recognized University |
| 41. | B.Sc. Biology | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology | English Language, Biology, Chemistry, and Maths/Physics | 160 | 10 | Two (2) A’ Passes in Biology and Chemistry & any other Science Subject | At least Merit pass in 2 NCE teaching subjects including Biology or integrated Sciences | Minimum of Upper Credit in Biology | Minimum of Lower Credit in Biology | Minimum of 3rd Class in relevant Biological Sciences Courses |
| 42. | B.Sc. Biotechnology | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology | English Language, Biology, Chemistry, and Physics/Maths | 160 | 9 | At least two (2) “A” level passes in Biology, Zoology, Botany or Chemistry | NCE Holders are not needed | Minimum of Upper credit in Science Laboratory Technology | Minimum of Lower credit in Science Laboratory Technology | Minimum of 3rd Class in relevant Science Courses from any recognized University |
| 43. | B.Sc. Botany | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology | English Language, Biology, Chemistry, and Physics/Maths | 160 | 10 | Two (2) A’ Level Passes in Biology and any of Chemistry, Mathematics/Physics | At least Merit pass in 2 NCE teaching subjects including Biology or Agriculture | Minimum of Upper credit in Biology, or Agriculture | Minimum of Lower credit in Biology, or Agriculture | Minimum of 3rd Class in Biology, Biotechnology, Agriculture from recognized University |
| 44. | B.Sc. Microbiology | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology | English Language, Biology, Chemistry, and Physics/Maths | 160 | 8 | Two (2) ‘A’ Level passes to include one (1) ofBotany, Zoology, Biology or Chemistry | At least minimum of Credit pass in Chemistry and Biology | Minimum of upper credit in Biological Science,Science Laboratory Technology or related programme | Minimum of lower credit in relevantprogrammes | Minimum ofThird Class Degree in relevant sciences courses/ programmes |
| 45. | B.Sc. Zoology | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology | English Language, Biology, Chemistry, and Physics/Maths | 160 | 10 | Two (2) A’ level passes in Biology/Zoology and any one of Animal Science, Chemistry, Statistics, Physics and Mathematics | Minimum of Merit in Biology | Minimum of Upper Credit in Animal science/ Science laboratory technology | Minimum of Merit in Biology/Microbiology | Minimum of Second class Lower-Biology/Animal Science |
| 46. | B.Sc. Chemistry | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology | English Language, Chemistry and any two (2) of the following: Biology, Physics or Mathematics. | 160 | 10 | Minimum of two (2) Advanced levels IJMB Passes in Chemistry and any other of Physics or Mathematics or Biology. | Minimum of Merit Pass with at least five (5) O’ Level credits | Minimum of Lower Credit in science laboratory or any related course with at least five (5) O’ Level credits | Minimum of Upper Credit in science laboratory or any related course with at least five (5) O’ Level credits | Minimum of 3rd Class degree in relevant field in Chemistry from any recognized institution. |
| 47. | B.Sc. Computer Science | Five (5) SSC Credit Passes in not more than 2 sittings to include English, Mathematics, Physics, & any other two (2) Science Subjects from (Biology Agric.,Chemistry & Computer Studies) | English Language, Mathematics, Physics and anyone of Chemistry, Computer studies, AgriculturalScience/Biology | 160 | 9 | IJMB: Two (2) A’ Level Passes in Maths & any one of Phy, Chem or Bio/ Zoo/BotGCE A’L: Two (2) A’ Level Passes to include Comp. Sci. / Info. Tech & any one of Physics, Maths, Chem & Biology | Minimum of Credit pass in Computer Sci./Maths/ Comp. Studies & any other relevant subject combination | Minimum of Upper Credit in Computer Science | Minimum of Lower Credit in Computer Science | Minimum of 3rdClass in Computerand other relevantrelated field likeMaths, StatisticsandElectrical/Electronic courses fromany recognizedinstitutions. |
| 48. | B.Sc. Geology | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology | English Language, Chemistry, Physics and Maths/Biology | 160 | 9 | Any three (3) of Geology, Physics, Chemistry, Biology and Mathematics | NCE Holders are not needed | Minimum of Upper Credit in Geological Engr., Mining Engr., Metallurgical Engr., and related courses | Minimum of Lower Credit in Geological Engr., Mining Engr., Metallurgical Engr., and related | Minimum of 3rd Class in Geology or Geophysics from any recognized University |
| 49. | B.Sc. Industrial Chemistry | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology | English Language, Chemistry, and any two (2) of Physics, Maths and Biology/Agricultural Science | 160 | 10 | Two (2) A’ Level Passes in Chemistry and any one (1) science subject. | At least Merit pass in NCE Chemistry Education. | Minimum of Lower credit in Chemistry or any science, technology or engineering courses | Minimum of Lower credit in Chemistry or any science, technology or engineering courses | Minimum of 3rd Class in science, technology or engineering courses from any recognized institution |
